Pakistani Fashion Price Index
A transparent snapshot of Pakistani fashion retail pricing, aggregated across 49,096+ products we track from 50 categories and 140+ Pakistani brands. Updated as our catalogue refreshes. As of 2026-09-08: average listed price PKR 27,670, median PKR 5,519.
These are the brands' own listed Pakistani retail prices (PKR), not the delivered price in Bangladesh. Landed price in Taka - after conversion, duty-equivalent handling and shipping - is shown live in the app for every product, since it changes with the exchange rate and shipping weight.
By category
| Category | Tracked | Avg (PKR) | Range (PKR) |
|---|---|---|---|
| Bridal | 827 | 356,648 | 9,000–2,595,000 |
| Lehenga | 850 | 157,418 | 2,999–1,400,000 |
| Formal 3-piece | 512 | 129,896 | 5,560–1,028,500 |
| Handmade embroidery | 495 | 121,455 | 3,196–1,560,900 |
| Saree | 98 | 99,466 | 2,998–420,000 |
| Men's sherwani | 833 | 97,423 | 7,500–2,050,000 |
| Dresses & maxis | 675 | 82,704 | 1,799–1,315,000 |
| Heavy formal 3-piece | 408 | 72,383 | 1,199–450,000 |
| Men's suit | 373 | 58,296 | 7,350–295,000 |
| Stitched 3-piece | 3667 | 43,689 | 2,490–2,600,000 |
| 2-piece shirt + dupatta | 182 | 43,362 | 2,400–1,500,000 |
| Winter 3-piece | 464 | 42,622 | 1,850–1,895,000 |
| Kaftan | 317 | 39,365 | 960–345,000 |
| Stitched 2-piece (embroidered) | 231 | 28,839 | 2,750–750,000 |
| Men's waistcoat | 1047 | 26,518 | 1,990–345,000 |
| Stitched 3-piece (embroidered) | 2187 | 23,043 | 2,495–2,825,000 |
| Shawl | 432 | 19,002 | 880–300,000 |
| Men's kurta | 731 | 18,771 | 907–938,100 |
| Unstitched 3-piece (embroidered) | 1804 | 18,231 | 2,589–1,000,000 |
| 2-piece co-ord | 4072 | 17,782 | 1,154–640,000 |
| Men's shalwar kameez | 2670 | 15,340 | 2,745–490,000 |
| Co-ord set | 498 | 10,691 | 1,999–145,000 |
| Unstitched 3-piece | 3474 | 10,165 | 990–500,000 |
| winter_jacket | 35 | 9,392 | 1,369–92,000 |
| Men's unstitched | 1416 | 9,243 | 1,592–65,000 |
| Winter 3-piece (unstitched) | 710 | 8,733 | 1,071–465,850 |
| Girls formal | 170 | 8,216 | 1,250–25,000 |
| Abaya & hijab | 625 | 7,199 | 525–42,000 |
| Boys formal | 13 | 7,038 | 1,299–20,000 |
| Western top | 662 | 7,003 | 511–245,000 |
| 2-piece shirt + dupatta (unstitched) | 166 | 6,477 | 1,145–121,000 |
| Kurti / 1-piece (unstitched) | 154 | 6,353 | 779–550,000 |
| Winter 2-piece | 235 | 6,060 | 2,199–65,000 |
| Men's trousers | 1052 | 5,514 | 790–50,000 |
| Men's shalwar | 19 | 5,163 | 1,480–18,500 |
| Kurti / 1-piece | 1503 | 5,150 | 945–75,000 |
| Men's dress shirt | 1724 | 5,119 | 959–24,500 |
| Dupatta & stole | 3393 | 4,904 | 500–1,200,060 |
| Men's shirt | 2065 | 4,842 | 599–800,000 |
| Girls eastern | 1998 | 4,730 | 779–98,175 |
| Boys eastern | 419 | 4,688 | 549–31,500 |
| winter_top | 368 | 4,363 | 1,284–24,500 |
| 2-piece co-ord (unstitched) | 620 | 4,344 | 990–65,000 |
| Men's jeans | 261 | 3,915 | 990–23,500 |
| Trousers & bottoms | 1590 | 3,321 | 500–83,000 |
| Loungewear | 47 | 3,224 | 2,305–6,490 |
| Winter 2-piece (unstitched) | 110 | 2,973 | 990–11,990 |
| Girls western | 1166 | 1,903 | 510–7,800 |
| Baby (0-2y) | 504 | 1,839 | 525–7,500 |
| Boys western | 1209 | 1,697 | 540–7,499 |
By brand (30 largest, by items tracked)
| Brand | Tracked | Avg (PKR) |
|---|---|---|
| Outfitters | 600 | 3,082 |
| Breakout | 600 | 2,715 |
| Edenrobe | 600 | 7,195 |
| Diners | 600 | 4,168 |
| Eminent | 600 | 1,725 |
| Zellbury | 600 | 2,844 |
| Maria B | 600 | 26,083 |
| Sana Safinaz | 600 | 81,980 |
| Almirah | 600 | 10,709 |
| Bonanza Satrangi | 600 | 4,624 |
| Alkaram Studio | 600 | 3,953 |
| Minnie Minors | 600 | 2,731 |
| Engine | 600 | 1,486 |
| Saya | 600 | 3,408 |
| Beechtree | 600 | 4,086 |
| Motifz | 600 | 26,113 |
| Asim Jofa | 600 | 37,328 |
| Lulusar | 600 | 7,941 |
| Limelight | 600 | 3,153 |
| Salitex | 600 | 3,150 |
| Sitara Studio | 600 | 3,108 |
| Nishat Linen | 600 | 5,959 |
| Sania Maskatiya | 600 | 275,875 |
| Charcoal | 600 | 5,656 |
| Cougar | 600 | 2,013 |
| Monark | 600 | 5,088 |
| Royal Tag | 600 | 6,631 |
| Shahzeb Saeed | 600 | 3,888 |
| Lakhany by LSM | 600 | 3,525 |
| Cambridge | 600 | 5,779 |
Methodology
Prices are the brand's own listed Pakistani retail price (PKR) at time of tracking, read directly from each brand's own site. "Tracked" is the count of distinct product listings PakPoshak has indexed for that category or brand as of 2026-09-08 - not total stock, and not sales volume. Categories and brands with too few tracked products to be representative are excluded. This page is not investment or purchasing advice; it is a reference snapshot, regenerated periodically.